Tipping a grocery delivery driver around the world
Grocery and supermarket delivery services. Customs vary widely â here is what to expect country by country.
Europe
| Country | Expectation | Typical amount |
|---|---|---|
| ðŽð§United Kingdom | Unusual | ÂĢ0 for supermarkets (Tesco/Sainsbury's policy bars it); ÂĢ1â2 for app couriers |
| ðŦð·France | Optional | âŽ1â2 in cash; not expected |
| ðŪðđItaly | Appreciated | âŽ2â5 cash, more for large orders |
| ðŠðļSpain | Appreciated | âŽ2â5 cash, more for large orders |
| ðĐðŠGermany | Optional | âŽ1â2 if you tip at all |
North America
| Country | Expectation | Typical amount |
|---|---|---|
| ðšðļUnited States | Expected | 15â20% of subtotal, $5 minimum |
| ðĻðĶCanada | Expected | 10â15% of order, $5 minimum |
| ðēð―Mexico | Expected | 20â50 MXN delivery; 5 MXN per bag to the cerillo in-store |
Asia
| Country | Expectation | Typical amount |
|---|---|---|
| ðŊðĩJapan | Unusual | ÂĨ0 |
| ðĻðģChina | Unusual | ÂĨ0 |
| ð°ð·South Korea | Unusual | âĐ0 |
| ðđðThailand | Optional | Optional āļŋ20â50 in-app or in cash |
Oceania
| Country | Expectation | Typical amount |
|---|---|---|
| ðĶðšAustralia | Unusual | Generally nothing; A$2â5 only for very large orders |
South America
| Country | Expectation | Typical amount |
|---|---|---|
| ð§ð·Brazil | Appreciated | R$5âR$10 cash on delivery |
Middle East
| Country | Expectation | Typical amount |
|---|---|---|
| ðĶðŠUnited Arab Emirates | Appreciated | AED 5â10 per delivery |