Tipping at a restaurant around the world
Full-service restaurants with table service. Customs vary widely โ here is what to expect country by country.
Europe
| Country | Expectation | Typical amount |
|---|---|---|
| ๐ฌ๐งUnited Kingdom | Expected | 10โ12.5% โ check bill first; many restaurants add a discretionary service charge |
| ๐ซ๐ทFrance | Optional | โฌ0 required (service compris); โฌ1โ5 per person or 5โ10% for good service |
| ๐ฎ๐นItaly | Appreciated | Round up or leave โฌ1โ2 per person; 5โ10% at nicer restaurants |
| ๐ช๐ธSpain | Appreciated | Round up or leave โฌ1โ5; up to 5โ10% at upscale restaurants |
| ๐ฉ๐ชGermany | Expected | Round up + 5โ10% โ state the total verbally before paying |
North America
| Country | Expectation | Typical amount |
|---|---|---|
| ๐บ๐ธUnited States | Expected | 18โ20% of the pre-tax bill (15% is the floor) |
| ๐จ๐ฆCanada | Expected | 15โ20% pre-tax (national average 17.2%) |
| ๐ฒ๐ฝMexico | Expected | 10โ15% of the bill; 15โ20% at upscale or tourist-zone |
Asia
| Country | Expectation | Typical amount |
|---|---|---|
| ๐ฏ๐ตJapan | Unusual | ยฅ0 โ no tipping, even at upscale restaurants |
| ๐จ๐ณChina | Unusual | ยฅ0; 10% service charge sometimes added at hotel/luxury restaurants |
| ๐ฐ๐ทSouth Korea | Unusual | โฉ0 โ service and VAT are included in menu prices |
| ๐น๐ญThailand | Appreciated | 10% if no service charge; otherwise round-up (เธฟ20โ100) |
Oceania
| Country | Expectation | Typical amount |
|---|---|---|
| ๐ฆ๐บAustralia | Optional | Round up to nearest A$5โ10, or 10% at upmarket venues |
South America
| Country | Expectation | Typical amount |
|---|---|---|
| ๐ง๐ทBrazil | Expected | 10% "taxa de serviรงo" usually included; extra optional |
Middle East
| Country | Expectation | Typical amount |
|---|---|---|
| ๐ฆ๐ชUnited Arab Emirates | Expected | 10% service charge usually included; add AED 10โ100 cash |