Tipping a tour guide around the world
Walking tours, bus tours, and private guides. Customs vary widely — here is what to expect country by country.
Europe
| Country | Expectation | Typical amount |
|---|---|---|
| 🇬🇧United Kingdom | Expected | 10–15% of tour cost, or £5–10 per person for free walking tours |
| 🇫🇷France | Expected | €5–10 per person group; €20+ private; €5–10 per person for free walking tours |
| 🇮🇹Italy | Expected | €5–10 per person half-day; €10–20 per person full-day; €10+ for free tours |
| 🇪🇸Spain | Expected | €5–10 per person half-day; €10+ full-day; €10–15 for free walking tours |
| 🇩🇪Germany | Expected | €5 per person group, €10–20 per person for free walking tours, 10% private |
North America
| Country | Expectation | Typical amount |
|---|---|---|
| 🇺🇸United States | Expected | $5–$20 per person for group tours; 15–20% for private tours |
| 🇨🇦Canada | Expected | 15–20% of tour price, or $10–$20 per person full day |
| 🇲🇽Mexico | Expected | 100–200 MXN per person group; 200–500 MXN/day private |
Asia
| Country | Expectation | Typical amount |
|---|---|---|
| 🇯🇵Japan | Optional | ¥0 group; ¥3,000–¥10,000 private English-speaking guide |
| 🇨🇳China | Expected | ¥100–200 per day private English guide; ¥50–100 per day for drivers |
| 🇰🇷South Korea | Optional | ₩0 group; ₩20,000–₩50,000 private English-speaking full day |
| 🇹🇭Thailand | Expected | ฿200–500 per person per day; ฿500–1,000 private full day |
Oceania
| Country | Expectation | Typical amount |
|---|---|---|
| 🇦🇺Australia | Appreciated | A$10–20 per person full-day; A$2–5 short walking tours |
South America
| Country | Expectation | Typical amount |
|---|---|---|
| 🇧🇷Brazil | Expected | 10% of tour cost; R$20–R$50 per person half-day group |
Middle East
| Country | Expectation | Typical amount |
|---|---|---|
| 🇦🇪United Arab Emirates | Expected | AED 50–100 per person half-day; AED 100–200 full-day private |